Start free, upgrade when you're ready
Cancel anytime via App Store
| Feature | Free | Plus |
|---|---|---|
| Accounts | 3 | Unlimited |
| Budgets | 3 | Unlimited |
| Savings Goals | 2 | Unlimited |
| Quick-Add Templates | 3 | Unlimited |
| Recurring Transactions | 3 | Unlimited |
| Analytics History | 6 months | All-time |
| Loans Tracked | 2 | Unlimited |
| Billers | 5 | Unlimited |
| SMS Imports/month | 20 | Unlimited |
| CSV Imports/month | 50 | Unlimited |
| Receipt Scans/month | 5 | Unlimited |
| PDF Exports/month | 1 | Unlimited |
| Auto-Categorization | ||
| Bill Reminders | ||
| Smart Detection | ||
| Custom Categories | ||
| Cloud Backup & Sync | ||
| Household Sharing | Up to 6 members | |
| Excel/PDF Export | ||
| AI Insights | ||
| Weekly Digest |
| App | Price | Bank Connection Required | Works Offline | Free Tier | Privacy-Focused |
|---|---|---|---|---|---|
| EZer | Free / £3.99/mo | ||||
| YNAB | $14.99/mo | ||||
| Monarch Money | $99.99/yr |